Huawei – Luna 2000/4472kwh (0.5C)
Vericom energy storage cabinet adopts All-in-one design, integrated container, refrigeration system, battery module, PCS, fire protection, environmental monitoring, etc., modular design, with the characteristics of safety, efficiency, convenience, intelligence, etc., make full use of the cabin Inner space.
Contact Us
Product Features
| Battery Type | LFP |
| Rated Power | 2236 KW |
| Nominal Energy (BOL) | 4472 KWh |
| System Conversion Efficiency | >87% |
| Degree of Protection | IP55 |
| Fire Suppression System | Aerosol |
| Cooling | Liquid |
| Communication | MODBUS TCP/IP / RTU / CAN2.0B |
| Dimension (W*D*H) | W6058 × D2896 × H2438 (20HQ) |
| Weight | 41.5T |
Technical Parameters
| Standards | Level | Status |
|---|---|---|
| UN38.3 | Pack & System | Available |
| CE-EMC | System | Available |
| IEC 62619 | Rack | Available |
| UL 9540A | Pack and Rack | Available |
| UL 1973 | Rack | Available |
| NFPA 68 | System | Available |
| Classification Society Certification | System | Available |
Product Related



