Grid Side: Sunwoda – NoaXh- 1500/ 4170kwh
Vericom energy storage cabinet adopts All-in-one design, integrated container, refrigeration system, battery module, PCS, fire protection, environmental monitoring, etc., modular design, with the characteristics of safety, efficiency, convenience, intelligence, etc., make full use of the cabin Inner space.
Contact Us
Product Features
| Battery Type | LFP |
| Rated Power | 1500Kw (0.25C or 0.5C) |
| Nominal Energy (BOL) | 6528/4170 KWh |
| System Conversion Efficiency | >87% |
| Degree of Protection | ỊP55 |
| Fire Suppression System | Aerosol |
| Cooling | Liquid |
| Communication | MODBUS TCP/IP / RTU / CAN2.0B |
| Dimension (W*D*H) | 2438 × 6058 × 2896 mm (20HQ) |
| Standard | UL 9540, UL 9540A, Ul 1973, NFPA 855, IEC 62619 |
| Weight | 41-43T |
Technical Parameters
| Standards | Level | Status |
| UN38.3 | Pack & System | Available |
| CE-EMC | System | Available |
| IEC 62933-5-2 | System | Available |
| IEC 62619 | Rack | Available |
| IEC 60356 | Pack | Available |
| EN 62477-1 | System | Available |
| EN62109-1/2 | System | Available |
| GB/T 36276 | Rack & System | Available |
| UL 9540A | Pack and Rack | Available |
| UL 1973 | Rack | Available |
Product Related



