Sunwoda OASIX L344Kwh, 0.5C
Vericom energy storage cabinet adopts All-in-one design, integrated container, refrigeration system, battery module, PCS, fire protection, environmental monitoring, etc., modular design, with the characteristics of safety, efficiency, convenience, intelligence, etc., make full use of the cabin Inner space.
Contact Us
Product Features
| Battery Type | LFP |
| Rated Power | 105KW |
| Nominal Energy (BOL) | 215KWh |
| System Conversion Efficiency | >87% |
| Degree of Protection | IP54 |
| Fire Suppression System | Aerosol |
| Cooling | Liquid |
| Communication | MODBUS TCP/IP / RTU / CAN2 |
| Dimension (W*D*H) | 1150*1800*2100mm |
| Weight | 2.7T |
Technical Parameters
| Standards | Level | Status |
|---|---|---|
| UN38.3 | Pack & Rack | Available |
| CE-EMC (IEC 61000) | Pack | Available |
| IEC 63056 | Pack | Dec 2025 |
| IEC 62619 | Rack | Available |
| CE LVD (EN 62477) | Pack | Available |
| FCC15 | System | Available |
| UL 9540A | Rack | Available |
| UL 1973 | Rack | Available |
Product Related



