RCT 500/932 KWh – 0.5C
Vericom energy storage cabinet adopts All-in-one design, integrated container, refrigeration system, battery module, PCS, fire protection, environmental monitoring, etc., modular design, with the characteristics of safety, efficiency, convenience, intelligence, etc., make full use of the cabin Inner space.
Contact Us
Product Features
| Battery Type | LFP |
| Rated Power | 500KW |
| Nominal Energy (BOL) | 932KWh |
| System Conversion Efficiency | >87% |
| Degree of Protection | IP54 |
| Fire Suppression System | Aerosol |
| Cooling | Liquid |
| Communication | MODBUS TCP/IP / RTU / CAN2.0B |
| Dimension (W*D*H) | 2991 × 2591 × 2438 mm |
| Weight | 11.5T |
Technical Parameters
| Standards | Level | Status |
|---|---|---|
| UN38.3 | Pack & System | Available |
| CE-EMC | System | Available |
| IEC 62933-5-2 | System | Available |
| IEC 62619 | Rack | Available |
| IEC 60356 | Pack | Available |
| EN 62477-1 | System | Available |
| EN 62109-1/2 | System | Available |
| UL 9540A | Pack and Rack | Available |
| UL 1973 | Rack | Available |
| NFPA 69 | System | Available |
| NFPA 855 | System | Available |
Product Related


